| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 201 | — | James SUGRUE | 24.60 |
| 202 | — | Callan BARROW | 23.80 |
| 203 | — | Eduard ROUSAUD | 23.50 |
| 204 | — | Corey SHAUN | 23 |
| 205 | — | Damien PERRIER | 21.50 |
| 206 | — | Rhys ENOCH | 21.30 |
| 207 | — | Michael MJAASETH | 21.20 |
| 208 | — | Pedro LENCART SILVA | 20.76 |
| 209 | — | Asier AGUIRRE | 20.60 |
| 209 | — | Victor PASTOR | 20.60 |
| 211 | — | Fiorino CLERICI | 19.95 |
| 212 | — | Cedric GUGLER | 19.93 |
| 213 | — | Herman Wibe SEKNE | 19.57 |
| 214 | — | Cooper MUSSELMAN | 18.94 |
| 215 | — | Benjamin KEDOCHIM | 18.40 |
| 216 | — | Moritz RUSSLING | 18.20 |
| 217 | — | Palmer JACKSON | 18.05 |
| 218 | — | Dermot MCELROY | 16.70 |
| 219 | — | Antonio HORTAL | 16.60 |
| 219 | — | Alvaro QUIROS | 16.60 |
| 221 | — | Matthias SCHWAB | 16.20 |
| 221 | — | Alexander SETTEMSDAL | 16.20 |
| 221 | — | Anton KARLSSON | 16.20 |
| 221 | — | Kevin Christopher JEGERS | 16.20 |
| 225 | — | Nathan LEGENDRE | 16 |
| 226 | — | Kieran CANTLEY | 15.60 |
| 227 | — | Christoph BLEIER | 15.30 |
| 228 | — | Flavio MICHETTI | 15.20 |
| 228 | — | Markus VARJUN | 15.20 |
| 230 | — | Finn KÖLLE | 15 |
| 231 | — | Haider HUSSAIN | 14.80 |
| 232 | — | Luis CARRERA | 13.70 |
| 233 | — | Spencer TIBBITS | 13.40 |
| 233 | — | Filippo PONZANO | 13.40 |
| 235 | ↑1 | Herman LOUBSER | 12.88 |
| 236 | ↑1 | Jacques BLAAUW | 12.60 |
| 237 | ↑1 | Toby HUNT | 12.40 |
| 237 | ↑1 | John VOGELPOHL | 12.40 |
| 237 | ↑1 | Paul BEAUVY | 12.40 |
| 240 | ↑1 | Altin VAN DER MERWE | 11.80 |
| 241 | ↑1 | Taylor CARTER | 11 |
| 241 | ↑1 | Jordan BURNAND | 11 |
| 241 | ↑1 | Anthony DE SCHUTTER | 11 |
| 244 | ↑1 | Dhruv SHEORAN | 10.80 |
| 245 | ↑1 | Luca MEMEO | 10 |
| 246 | ↑1 | Leon FRICKER | 9.80 |
| 246 | ↑1 | Will HOPKINS | 9.80 |
| 248 | ↑1 | Alexis LERAY | 8.63 |
| 249 | ↑1 | David NYFJALL | 8.35 |
| 250 | ↑1 | Neil SCHIETEKAT | 8.17 |
出典: dpworldtour.com(2026-11-04)