| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 995 | Carson Bellish | 22.14 | |
| 996 | Sam Dossey | 22.11 | |
| 997 | Louis Pilod | 22.10 | |
| 998 | Archie Cook | 22.08 | |
| 999 | Nash Arthurs | 22.05 | |
| 1000 | Charlie Tucker | 22.00 | |
| 1001 | Gavin Newkirk | 21.98 | |
| 1002 | Andrew Aquino | 21.97 | |
| 1003 | Mason Benbrook | 21.93 | |
| 1004 | Luke Harper | 21.93 | |
| 1005 | Francisco Taboada | 21.92 | |
| 1006 | Zach Mate | 21.87 | |
| 1007 | Matthew Bramford | 21.83 | |
| 1008 | Isaac Ahn | 21.82 | |
| 1009 | Maddox Crowder | 21.80 | |
| 1010 | Jace Hulett | 21.77 | |
| 1011 | Spencer Clatt | 21.73 | |
| 1012 | Zihao Wang | 21.73 | |
| 1013 | Lorenzo Lombardozzi | 21.71 | |
| 1014 | Vijay Kumar | 21.67 | |
| 1015 | Cal Anderson | 21.67 | |
| 1016 | Brody Stevenson | 21.63 | |
| 1017 | Shoma Taguchi | 21.63 | |
| 1018 | Noah Moody | 21.57 | |
| 1019 | Conner Brummitt | 21.56 | |
| 1020 | Morgan Riley | 21.54 | |
| 1021 | Michael Robson | 21.53 | |
| 1022 | Andrew Korytoski | 21.51 | |
| 1023 | Matthew Calhoun | 21.50 | |
| 1024 | Philippe Yturralde | 21.49 | |
| 1025 | Ty Brady | 21.49 | |
| 1026 | Joseph Agee | 21.48 | |
| 1027 | Jayk Altic | 21.48 | |
| 1028 | Isaac Lee | 21.48 | |
| 1029 | Rory Obrien | 21.47 | |
| 1030 | Colin Leonard | 21.43 | |
| 1031 | Louka Morin | 21.41 | |
| 1032 | Cole Witherow | 21.39 | |
| 1033 | Jake Roth | 21.38 | |
| 1034 | Tony Yin | 21.37 | |
| 1035 | Zach Felts | 21.36 | |
| 1036 | Aaron Leach | 21.28 | |
| 1037 | Ethan Elleraas | 21.27 | |
| 1038 | Matthew DiFiore | 21.25 | |
| 1039 | Jose Berenguel | 21.25 | |
| 1040 | Willis Panzarello | 21.17 | |
| 1041 | Jack Mikesell | 21.16 | |
| 1042 | Neri Checcucci | 21.15 | |
| 1043 | Max Cranford | 21.15 | |
| 1044 | Drew Teeter | 21.14 |
出典: pgatour.com(2026-06-08)