| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 1245 | Caden Blanchette | 18.12 | |
| 1246 | Campbell Skelly | 18.12 | |
| 1247 | Marlon Jones | 18.10 | |
| 1248 | Dominic De Luca | 18.09 | |
| 1249 | Drew Ironside | 18.09 | |
| 1250 | Jack Bosworth | 18.07 | |
| 1251 | Will Guidry | 18.06 | |
| 1252 | Alan Rose III | 18.04 | |
| 1253 | Omar Khalid | 18.02 | |
| 1254 | Nicholas Lyman | 18.00 | |
| 1255 | Dylan Gallagher | 17.99 | |
| 1256 | Alexander Moeldrup | 17.98 | |
| 1257 | Richard Anaclerio | 17.97 | |
| 1258 | Matt Walters | 17.95 | |
| 1259 | Blake Henriques | 17.95 | |
| 1260 | Jamison Ousley | 17.94 | |
| 1261 | Maximilian Klaus | 17.94 | |
| 1262 | Arthur Estas | 17.91 | |
| 1263 | Jakub Sutor | 17.91 | |
| 1264 | Gabe Benson | 17.89 | |
| 1265 | Brock Porter | 17.87 | |
| 1266 | Bradley Davis, Jr | 17.86 | |
| 1267 | Matias Koropeski | 17.86 | |
| 1268 | Zachary Matzke | 17.85 | |
| 1269 | Harry Dessel | 17.85 | |
| 1270 | Zach Mulhearn | 17.83 | |
| 1271 | James Williams | 17.82 | |
| 1272 | Will Kates | 17.82 | |
| 1273 | Lorenzo Sanz | 17.82 | |
| 1274 | Clayton Thomas | 17.81 | |
| 1275 | Frank Miao | 17.81 | |
| 1276 | Chance Rinkol | 17.77 | |
| 1277 | Will Harris | 17.76 | |
| 1278 | Gabriel Mainella | 17.74 | |
| 1279 | Jacob Wilson | 17.73 | |
| 1280 | Conrad Chisman | 17.71 | |
| 1281 | Mateo Rascon | 17.68 | |
| 1282 | Ryan Sam | 17.66 | |
| 1283 | Braylon Bingham | 17.61 | |
| 1284 | Ramiro Acevedo | 17.57 | |
| 1285 | Ian Asch | 17.57 | |
| 1286 | Jake Wittenauer | 17.55 | |
| 1287 | Andrew Lee | 17.54 | |
| 1288 | Saxxon Ford | 17.53 | |
| 1289 | Enzo Dakiche | 17.53 | |
| 1290 | Jackson Pieratt | 17.50 | |
| 1291 | Florentin Meller | 17.50 | |
| 1292 | Arjun Caprihan | 17.48 | |
| 1293 | Oakley Gee | 17.47 | |
| 1294 | Owen Mullen | 17.46 |
出典: pgatour.com(2026-06-08)