| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 5002 | — | Romain Baggio | 82.70 |
| 5003 | ↑1 | Shane Fontenot | 82.65 |
| 5004 | ↑1 | Takashi Maeda | 82.63 |
| 5005 | ↑1 | Mitch Waite | 82.63 |
| 5006 | ↑1 | Tim Orgill | 82.62 |
| 5007 | ↑1 | Camilo Samur Mutis | 82.61 |
| 5008 | ↑1 | Gunner Webb | 82.58 |
| 5009 | ↑1 | Zeke Steen | 82.57 |
| 5010 | ↑1 | Sigurbjorn Thorgeirsson | 82.56 |
| 5011 | ↑2 | Walter Gieselman | 82.53 |
| 5012 | ↑2 | Blaise Barnum | 82.52 |
| 5013 | ↑2 | Joe Leavitt | 82.50 |
| 5014 | ↑2 | Sean Curtis | 82.47 |
| 5015 | ↑2 | Ben Schofield | 82.47 |
| 5016 | ↑2 | Andrew Steven | 82.45 |
| 5017 | Camden Honeycutt | 82.44 | |
| 5018 | ↑2 | Hisho Nakayama | 82.32 |
| 5019 | ↑2 | Ramon Albarran Cuellar | 82.31 |
| 5020 | ↑2 | Bruno Leguiel | 82.30 |
| 5021 | George Mcglinn | 82.29 | |
| 5022 | ↑1 | Scott Hval | 82.28 |
| 5023 | ↑1 | Steve Wilson | 82.27 |
| 5024 | ↑2 | Rasmus Lange | 82.24 |
| 5025 | ↑2 | Filippo Russo | 82.24 |
| 5026 | ↑2 | Scott Adams | 82.20 |
| 5027 | Gabriel Monasterio | 82.15 | |
| 5028 | ↑1 | Nabeel Khan | 82.06 |
| 5029 | ↑2 | Trevor Moore | 82.00 |
| 5030 | ↑2 | Augusto Bruchmann | 81.97 |
| 5031 | ↑2 | Marcelo Cazaubon | 81.96 |
| 5032 | ↑2 | Said Abud Goldaracena | 81.95 |
| 5033 | ↑2 | Andrew Lawson | 81.93 |
| 5034 | ↑2 | Alexander Buckoski | 81.93 |
| 5035 | ↑2 | Owen Kuepper | 81.86 |
| 5036 | ↑2 | Nobles Olivier | 81.84 |
| 5037 | ↑2 | Noah Fecteau | 81.79 |
| 5038 | ↑2 | Jindrich Kochlicek | 81.78 |
| 5039 | ↑2 | Nikko Guanzon | 81.77 |
| 5039 | ↑2 | Braden Gunter | 81.77 |
| 5041 | ↑2 | Riccardo Palmieri | 81.69 |
| 5042 | ↑2 | Harlan Winn | 81.68 |
| 5043 | ↑2 | Brad Grattan | 81.68 |
| 5043 | ↑2 | Lee Reed | 81.68 |
| 5045 | ↑2 | Zachary Healy | 81.68 |
| 5046 | ↑2 | Bob Ledoux | 81.66 |
| 5047 | ↑2 | Taylor Bellemare | 81.64 |
| 5048 | Clodomiro Carranza Jorba | 81.59 | |
| 5049 | Zack Ribeiro | 81.57 | |
| 5050 | — | Owen Borggard | 81.56 |
| 5051 | — | Lars Jorgensen | 81.55 |
出典: wagr.com(2026-11-10)