| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 2151 | ↑8 | Davide Maltese | 382.48 |
| 2152 | ↓123 | Luke Haskew | 382.37 |
| 2153 | ↑15 | Josh Fratzel | 382.35 |
| 2154 | ↑9 | Habib Khan | 382.32 |
| 2155 | ↑1422 | Cole Stewart | 382.32 |
| 2156 | ↑9 | Seigo Kida | 382.17 |
| 2157 | ↑24 | Rasmus Lindberg | 382.15 |
| 2158 | ↓12 | Worapol Ananthawankul | 382.15 |
| 2159 | ↓6 | Paul Reid | 382.06 |
| 2160 | — | Nathan Piatt | 382.04 |
| 2161 | ↑9 | Mikhail Pinto | 381.93 |
| 2162 | ↑9 | Jun Han Chan | 381.82 |
| 2163 | ↑4 | Darin Goldstein | 381.80 |
| 2164 | ↑10 | Mikkel Sommerseth | 381.77 |
| 2165 | ↑52 | Lorenzo Fior | 381.74 |
| 2166 | ↓331 | Cooper Layton | 381.71 |
| 2167 | ↓12 | Matthew Foster | 381.58 |
| 2168 | ↑5 | Martin Shone | 381.56 |
| 2169 | ↑11 | Guanrong Qian | 381.43 |
| 2170 | ↑7 | Hill Wang | 381.42 |
| 2171 | ↓82 | Zhengxing Zhang | 381.38 |
| 2172 | ↑10 | Ethan Weinberg | 381.33 |
| 2173 | ↑14 | Kyle Martin | 381.16 |
| 2174 | ↑11 | Benjamin Greve | 381.16 |
| 2175 | ↑16 | Max Maclean-Russell | 381.11 |
| 2176 | ↓25 | Supat Singkhajohn | 381.03 |
| 2177 | ↓38 | Pascal Grizot | 380.97 |
| 2178 | ↓26 | Bryce Hanstad | 380.77 |
| 2179 | ↑65 | Paolo Perrino | 380.75 |
| 2180 | ↑6 | Kaelen Dulany | 380.73 |
| 2181 | ↑7 | Oscar Craig | 380.73 |
| 2182 | ↑12 | Oliver Betschart | 380.71 |
| 2183 | ↑176 | Justin Ngeera | 380.59 |
| 2184 | ↑110 | Austin Shelley | 380.56 |
| 2185 | ↑7 | William Plant | 380.44 |
| 2186 | ↓64 | Mwathi Gicheru | 380.43 |
| 2187 | ↑2 | Safouane Diker | 380.41 |
| 2188 | ↑9 | Enea Esposito | 380.33 |
| 2189 | ↑10 | Maxence Faucquez | 380.25 |
| 2190 | ↑15 | Tyler Spielman | 380.16 |
| 2191 | ↑7 | Jackson Roman | 380.11 |
| 2192 | ↓9 | Alvin Wiberg | 380.05 |
| 2193 | ↑19 | Juan Felipe Moreno Godoy | 379.97 |
| 2194 | ↑7 | Filip Yngfalk | 379.94 |
| 2195 | ↓11 | Sam Helgstedt | 379.78 |
| 2196 | ↑11 | Alexis Gabriel Nailga | 379.72 |
| 2197 | ↑7 | David Reddan | 379.59 |
| 2198 | ↑4 | Thomas Maclean | 379.58 |
| 2199 | ↑10 | Huh Seungwan | 379.53 |
| 2200 | ↑11 | Yunbo Wang | 379.52 |
出典: wagr.com(2026-11-10)