| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 2301 | ↑1 | Lucas Pauwels | 373.95 |
| 2302 | ↑18 | Tim Peterson | 373.93 |
| 2303 | ↓18 | Brandon Skidmore | 373.87 |
| 2304 | — | Chad Stanton | 373.86 |
| 2305 | ↑228 | Bryson Hughes | 373.73 |
| 2306 | ↑9 | Jon Lindstrom | 373.72 |
| 2307 | ↑7 | Eduardo De Leon | 373.70 |
| 2308 | ↓13 | Lukas Lautrup-Nissen | 373.62 |
| 2309 | ↑9 | Sebastian Aigner | 373.52 |
| 2310 | ↑3 | Cameron Mukherjee | 373.45 |
| 2311 | ↑445 | Kaden Puranik | 373.38 |
| 2312 | ↑13 | Riki Matsumoto | 373.35 |
| 2313 | ↓10 | Ty Capps | 373.30 |
| 2314 | ↑3 | Shashank Koirala | 373.00 |
| 2315 | ↑334 | Harris Fleming | 372.92 |
| 2316 | ↓9 | Kevin Grady | 372.91 |
| 2317 | ↓218 | Kaden Frierson | 372.84 |
| 2318 | ↑3 | Damian Osner | 372.84 |
| 2319 | ↓21 | Arrow Aarav Shah | 372.83 |
| 2320 | ↓1 | Edward Herman | 372.64 |
| 2321 | ↑7 | An-chieh Tsai | 372.54 |
| 2322 | ↑14 | Jackson Hiller | 372.52 |
| 2323 | ↓176 | Mauricio Tamez | 372.45 |
| 2324 | ↑9 | Ethan Reid | 372.40 |
| 2325 | ↑7 | Herman Huus | 372.39 |
| 2326 | ↓20 | Ben Kelling | 372.35 |
| 2327 | ↑18 | Lucas Ian Schmidt | 372.30 |
| 2328 | ↑6 | Esteban Gonzalez | 372.29 |
| 2329 | ↑8 | Griffin Latimer | 372.26 |
| 2330 | ↑36 | Leevi Hellberg | 372.26 |
| 2331 | ↓4 | Kaur-Mattias Kuuskme | 372.25 |
| 2332 | ↓9 | Ingtawan Wangrungwichaisri | 372.17 |
| 2333 | ↑8 | Jose M Carletta | 372.15 |
| 2334 | ↑16 | Paul Martin | 372.01 |
| 2335 | ↓19 | Andrea Gerritsen | 371.98 |
| 2336 | ↑4 | TJ Kreusch | 371.86 |
| 2337 | ↑10 | Bryant Hiskey Ii | 371.85 |
| 2338 | ↓162 | Nick Fowlkes | 371.83 |
| 2339 | ↓1 | Tres Hill | 371.82 |
| 2340 | ↓10 | Julian Canas Soriano | 371.82 |
| 2341 | ↑586 | Easton Haworth | 371.80 |
| 2342 | ↓84 | Oscar Sanchez Jubindo | 371.75 |
| 2343 | ↓12 | Gael Ormachea | 371.74 |
| 2344 | ↑179 | Conor Stapleton | 371.66 |
| 2345 | ↓2 | Jakub Hejlek | 371.63 |
| 2346 | ↓11 | William O'Riordan | 371.55 |
| 2347 | ↑11 | Thomas Austin | 371.50 |
| 2348 | ↑1 | Gaige Lewis | 371.44 |
| 2349 | ↓1 | Kevin Anyien | 371.44 |
| 2350 | ↑3 | Ross Dietz | 371.30 |
出典: wagr.com(2026-11-10)