| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 4401 | ↓3 | Mai Luka Triller | 171.33 |
| 4402 | ↓3 | Kade Bryant | 171.30 |
| 4403 | ↓3 | Ty Gould | 171.25 |
| 4404 | ↓3 | Valentin Peugnet | 171.12 |
| 4405 | ↓3 | Nico Trieb | 171.08 |
| 4406 | ↓2 | Preston Proudfoot | 171.02 |
| 4407 | ↓2 | Caleb Carter | 171.02 |
| 4408 | ↓1 | Julien Richelle | 170.87 |
| 4409 | ↓1 | Edward Lehner | 170.87 |
| 4410 | ↓1 | Will Pedersen | 170.73 |
| 4411 | ↓1 | Sebastian Diego Sajuela | 170.70 |
| 4412 | ↓1 | Spencer Ives | 170.65 |
| 4413 | ↓1 | Adriano Pediconi | 170.47 |
| 4414 | — | Ignacio Etchepare | 170.29 |
| 4415 | — | Ronan Mooney | 170.22 |
| 4416 | ↓20 | John Monture | 170.05 |
| 4417 | ↓1 | Francis Bautista | 169.90 |
| 4418 | ↓1 | Nicolas Voisin | 169.87 |
| 4419 | ↓22 | Dwight Reinhart | 169.86 |
| 4420 | ↓1 | Supasin Ruengtham | 169.55 |
| 4421 | ↓1 | Justy Vonlehmden | 169.52 |
| 4422 | — | Luke Edgar | 169.41 |
| 4423 | — | Florentino Molina Herran | 169.35 |
| 4424 | ↑1 | Nigel Lett | 169.25 |
| 4425 | ↑1 | Nick Mills | 169.22 |
| 4426 | ↓48 | Agustin Tarigo | 169.13 |
| 4427 | — | Henry Mayor | 169.00 |
| 4428 | — | Jay Halverson | 168.99 |
| 4429 | — | Greg Mclellan | 168.66 |
| 4430 | ↑2 | Luke Kahle | 168.45 |
| 4431 | ↓7 | Michael Thannhauser | 168.40 |
| 4432 | ↑1 | Justin Kaczynski | 168.37 |
| 4433 | ↑1 | Brooks Blanchard | 168.33 |
| 4434 | ↑1 | David Bohill | 167.85 |
| 4435 | ↑1 | Kyle Gebhart | 167.84 |
| 4436 | ↑1 | Brandon Ramsuer | 167.65 |
| 4437 | ↑1 | Nick Barney | 167.64 |
| 4438 | ↑1 | Xiu Qi Chang | 167.61 |
| 4439 | ↓8 | Daniel Owen | 167.56 |
| 4440 | — | Owen Hadelman | 167.51 |
| 4441 | ↓23 | Javier Neira Garcia | 167.38 |
| 4442 | ↓1 | Brandan Kop | 167.34 |
| 4443 | ↓1 | Zacharie Choquier Guilbaud | 167.15 |
| 4444 | ↓1 | Jack Tieman | 167.11 |
| 4445 | ↓1 | Wensley Haseb | 167.06 |
| 4446 | ↓1 | Fabian Beerli | 167.06 |
| 4447 | ↓1 | Oskar Falshoj | 166.99 |
| 4448 | ↓1 | Charlie Tse | 166.37 |
| 4449 | ↓1 | David Kuik | 166.34 |
| 4450 | ↑332 | Cameron Twynholm | 166.20 |
出典: wagr.com(2026-11-10)