| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 851 | ↑11 | Shea Harmeson | 483.19 |
| 852 | ↑17 | Luke Smith | 483.16 |
| 853 | ↑43 | Tamura Gunma | 483.15 |
| 854 | ↑4 | Joaquin Sandoval | 483.09 |
| 855 | ↑21 | Chase Haygood | 483.09 |
| 856 | ↓45 | R.J. Shieh | 483.06 |
| 857 | ↓2 | Miguel Garcia | 482.95 |
| 858 | ↓2 | Parker Paxton | 482.58 |
| 859 | ↑9 | Jack Dyer | 482.50 |
| 860 | ↑5 | Davis McDowell | 482.44 |
| 861 | ↑26 | Jiu-You Lin | 482.35 |
| 862 | ↓1 | Willie Gordon | 482.30 |
| 863 | ↑3 | Miles Bollinger | 482.26 |
| 864 | ↑107 | Ashton Harper | 481.80 |
| 865 | ↑168 | Jiyul Chun | 481.78 |
| 866 | ↑19 | Sterling Hurd | 481.65 |
| 867 | ↑11 | Michael Lucas | 481.59 |
| 868 | ↑6 | Gunwoong Park | 481.57 |
| 869 | ↑15 | Mattias Pernheden | 481.32 |
| 870 | ↑2 | Joshua Hess | 481.21 |
| 871 | ↑4 | Siwakorn Kriangkrai | 481.10 |
| 872 | ↓1 | Javier Correa | 480.96 |
| 873 | ↑13 | Sakshity Pureandre | 480.82 |
| 874 | ↑3 | Davis Ovard | 480.75 |
| 875 | ↑7 | Ethan Paschal | 480.73 |
| 876 | ↑18 | Chunlin Eric Chen | 480.72 |
| 877 | ↓83 | Howard Clendenin | 480.62 |
| 878 | ↑15 | Jonathan Ward | 480.50 |
| 879 | ↑9 | Jan Pyla | 480.48 |
| 880 | ↑1 | Josh Killingsworth | 480.40 |
| 881 | ↓77 | Timotej Formanek | 480.32 |
| 882 | ↓19 | Patricio Gonzalez Fernandez | 480.16 |
| 883 | ↑9 | Nut Intorn | 479.95 |
| 884 | ↑15 | Bill Dunn | 479.69 |
| 885 | ↑12 | Cole Self | 479.65 |
| 886 | ↑12 | Octavio Laurent | 479.65 |
| 887 | ↑3 | Bryce Wheeler | 479.61 |
| 888 | ↓21 | Filip Boyadzhiev | 479.52 |
| 889 | ↑12 | Warut Boonrod | 479.23 |
| 890 | ↑953 | Sungyeop Cho | 479.03 |
| 891 | ↑14 | Pieter Werner | 478.90 |
| 892 | ↑8 | Abe Bignell | 478.63 |
| 893 | ↑82 | Oli Blackadder | 478.61 |
| 894 | ↓112 | Miles Wennestam | 478.60 |
| 895 | ↓22 | Derek Chinen | 478.56 |
| 896 | ↑10 | Morgan Slaton | 478.39 |
| 897 | ↑5 | Chris Somers | 478.23 |
| 898 | ↑9 | Alexander Frankel | 478.03 |
| 899 | ↑53 | Diego Alvarez Perez | 477.97 |
| 900 | ↑8 | Killian Hapwita | 477.81 |
出典: wagr.com(2026-11-10)