| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 1151 | ↓8 | Thomas Crane | 454.13 |
| 1152 | ↓8 | Hiroto Ozawa | 454.06 |
| 1153 | ↓19 | Lorenzo Pinili | 454.05 |
| 1154 | ↑120 | Henry Robards | 454.02 |
| 1155 | ↑262 | Ewan Widor | 454.01 |
| 1156 | ↓15 | Pablo Garcia Terol | 453.88 |
| 1157 | ↑40 | Brody Leid | 453.81 |
| 1158 | ↓11 | Cian O'connor | 453.75 |
| 1159 | ↓13 | Tomas Bonilla Martinez | 453.70 |
| 1160 | ↓12 | Ayden Febres | 453.62 |
| 1161 | ↓16 | Christian Munoz Morales | 453.58 |
| 1162 | ↑101 | Kevin Mu | 453.57 |
| 1163 | ↑78 | Francisco Bromberg | 453.54 |
| 1164 | ↓11 | Elton Dancel Zulu | 453.52 |
| 1165 | ↓14 | Dean Janssens | 453.44 |
| 1166 | ↓8 | Mohamad Rafiq Anugerah | 453.34 |
| 1167 | ↓8 | Henru Walters | 453.26 |
| 1168 | ↓1 | David Suentzenich | 453.19 |
| 1169 | ↓14 | Kasidech Tanatunya | 452.88 |
| 1170 | ↑31 | Brooks Pawlak | 452.86 |
| 1171 | ↓125 | Drue Nicholas | 452.77 |
| 1172 | ↓123 | You Seong Choi | 452.63 |
| 1173 | ↓9 | Hans Risvaer | 452.60 |
| 1174 | ↑75 | Brian Quackenbush | 452.59 |
| 1175 | ↓9 | James Skeet | 452.52 |
| 1176 | ↓13 | Diego Alfaro | 452.48 |
| 1177 | ↓45 | Will Gregware | 452.40 |
| 1178 | ↓10 | Elias Cocheteux | 452.39 |
| 1179 | ↓9 | Jarvis Liew Zun Xin | 452.14 |
| 1180 | ↓9 | Brett Sawaia | 452.10 |
| 1181 | ↓5 | Lapo Francesco Bisazza | 452.06 |
| 1182 | ↑1 | Raja Muhammad Israr | 451.98 |
| 1183 | ↑16 | Mingbo Jiang | 451.97 |
| 1184 | ↑29 | Alejandro Fierro | 451.92 |
| 1185 | ↓13 | Will Hennessee | 451.77 |
| 1186 | ↓11 | Perry Josef Bucay | 451.54 |
| 1187 | ↓8 | Jonathan Manuel Wijanto | 451.50 |
| 1188 | ↓15 | Aiden Tai John Roberts | 451.43 |
| 1189 | ↓4 | Todd White | 451.42 |
| 1190 | ↓13 | Felix Bouchard | 451.40 |
| 1191 | ↓35 | Ranveer Mitroo | 451.24 |
| 1192 | ↓73 | Rahul Biswakarma | 451.09 |
| 1193 | ↓12 | Jaeho Han | 450.99 |
| 1194 | ↓12 | Georgie Jackson | 450.95 |
| 1195 | ↓6 | Eddie Coffren | 450.86 |
| 1196 | ↓9 | Zane Aiken | 450.68 |
| 1197 | ↓1 | Gabriel Dulon Villoslada | 450.35 |
| 1198 | ↓3 | Joshua Lim Zhi Xing | 450.18 |
| 1199 | ↓8 | Yordan Yanakiev | 450.12 |
| 1200 | ↓22 | Brady Meek | 450.08 |
出典: wagr.com(2026-11-10)