| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 1301 | ↓5 | Sebastian Ramos Kalaf Alejandro | 439.69 |
| 1302 | ↑1 | Brandon Lohr | 439.53 |
| 1303 | ↓1 | Tomi Bezensek | 439.43 |
| 1304 | ↓6 | Clark Akers | 439.42 |
| 1305 | ↓145 | Brae Rogalczyk | 439.40 |
| 1306 | ↑194 | Zining Huang | 439.37 |
| 1307 | ↑4 | Sean Lee | 439.33 |
| 1308 | ↓11 | Diego Garcia | 439.32 |
| 1309 | ↓10 | Ryan Leach | 439.28 |
| 1310 | ↑23 | Dianchao Wu | 439.23 |
| 1311 | ↓10 | Matthew Javier | 439.13 |
| 1312 | ↓3 | Jonatan Hernandez | 438.95 |
| 1313 | ↑7 | Jet Hernandez | 438.95 |
| 1314 | ↓2 | Raja Muhammad Syakir Raja Mohd Sukry | 438.73 |
| 1315 | ↓2 | Haoxi Huang | 438.72 |
| 1316 | ↑413 | Oliver Toyer | 438.21 |
| 1317 | ↓1 | Chapman Barnett | 438.10 |
| 1318 | ↓12 | Nicholas Teuten | 438.01 |
| 1319 | ↓5 | Liam Nelson | 438.01 |
| 1320 | ↓54 | Rodrigo Sol | 437.95 |
| 1321 | ↓6 | Colm Campbell | 437.87 |
| 1322 | ↓1 | Lauri Paasilinna | 437.79 |
| 1323 | ↑3 | Maxime Rodriguez | 437.55 |
| 1324 | ↓55 | Elliott Simonsen | 437.28 |
| 1325 | ↓1 | Evan Pena | 437.26 |
| 1326 | ↑103 | Isiaka Dunia | 437.24 |
| 1327 | ↓9 | Kongpop Kaikaew | 437.22 |
| 1328 | ↑8 | Jeremy Hsu | 437.18 |
| 1329 | ↑1 | Brandon Han | 436.82 |
| 1330 | ↓1 | Ethan Boyette | 436.64 |
| 1331 | ↓9 | German Tagle | 436.63 |
| 1332 | ↓85 | David Alejandro Albuja Lopez | 436.58 |
| 1333 | ↓5 | Charles Erlandson | 436.50 |
| 1334 | ↓2 | Eduardo Arango III | 436.45 |
| 1335 | ↑13 | Dax Isbell | 436.33 |
| 1336 | ↓13 | Rayan Ahmed | 436.22 |
| 1337 | ↓6 | Ben Mcfadden | 436.18 |
| 1338 | ↓3 | Roman Pivoda | 436.10 |
| 1339 | ↑245 | Fermin Guerendiain | 435.93 |
| 1340 | ↑853 | Travis Woolf | 435.73 |
| 1341 | ↓161 | Kade Webber | 435.71 |
| 1342 | ↓4 | Julian Schwarz | 435.70 |
| 1343 | ↓9 | Harjai Milkha singh | 435.35 |
| 1344 | ↓2 | Brady Mchenry | 435.34 |
| 1345 | ↓8 | Stanley Campbell | 435.28 |
| 1346 | ↑3 | Jonathan Tso | 434.91 |
| 1347 | ↓4 | Deepak Yadav | 434.82 |
| 1348 | ↓1 | Lunden Esterline | 434.80 |
| 1349 | ↑3 | Kun Wang Lei | 434.72 |
| 1350 | ↓5 | Octave Bailo | 434.60 |
出典: wagr.com(2026-11-10)