| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 2951 | ↓49 | Diego Aragon | 338.02 |
| 2952 | ↓10 | Aaron Hickman | 337.94 |
| 2953 | ↓46 | Jacob Torres | 337.94 |
| 2954 | ↓7 | Austin Perkins | 337.94 |
| 2955 | ↓166 | Jakub Dalibor Sutor | 337.93 |
| 2956 | ↓24 | Alvaro Trujillano Cardenas | 337.92 |
| 2957 | ↓22 | Ian Glanton | 337.82 |
| 2958 | ↓15 | David Schultz | 337.80 |
| 2959 | ↓70 | Seth Jones | 337.64 |
| 2960 | ↓11 | Leo-Paul Finos | 337.56 |
| 2961 | ↓17 | John Brellenthin | 337.49 |
| 2962 | ↓10 | Jules De Langhe | 337.38 |
| 2963 | ↓13 | Joe Alfieri | 337.33 |
| 2964 | ↓6 | Sarunyapong Hongamata | 337.29 |
| 2965 | ↓113 | Stan Humphries | 337.27 |
| 2966 | ↓29 | Jung Jiwon | 337.17 |
| 2967 | ↓8 | Tucker Gutierrez | 337.08 |
| 2968 | ↓20 | Jack Jeffrey Hallek | 337.01 |
| 2969 | ↓1 | Ruoshi Chen | 336.91 |
| 2970 | ↓1 | Samir Davidov | 336.90 |
| 2971 | ↓5 | Marco Boldrin | 336.61 |
| 2972 | ↓7 | Doug Clapp | 336.59 |
| 2973 | ↓12 | Frederik Richardson | 336.58 |
| 2974 | ↓20 | Vineet Vallamsetty | 336.53 |
| 2975 | ↓5 | Andrew Nietfeldt | 336.45 |
| 2976 | ↓16 | Robert Abernethy | 336.44 |
| 2977 | ↓24 | Jakob Lehner | 336.38 |
| 2978 | ↓21 | Alvin Junyan Hu | 336.28 |
| 2979 | ↓6 | Brian Li | 336.24 |
| 2980 | ↓13 | Louka Morin | 336.24 |
| 2981 | ↓18 | Jack Kelley | 336.23 |
| 2982 | ↓8 | Naoki Kaminaga | 336.16 |
| 2983 | ↓27 | Michael Kelley | 336.15 |
| 2984 | ↓6 | Rick Stewart | 335.99 |
| 2985 | ↓40 | Gerardo J Alemany | 335.84 |
| 2986 | ↓6 | Jude Carper | 335.81 |
| 2987 | ↓41 | Wu Cheng-En | 335.76 |
| 2988 | ↓26 | Fabian Fischer | 335.76 |
| 2989 | ↑312 | Isaac Hayes | 335.67 |
| 2990 | ↓11 | Conor McCarthy | 335.66 |
| 2991 | ↓7 | Shibo Wang | 335.61 |
| 2992 | ↑6 | Oliver Aspinall | 335.59 |
| 2993 | ↓53 | Nino Mahy | 335.58 |
| 2994 | ↓12 | Lee Carew | 335.34 |
| 2995 | ↓19 | William Pontin | 335.33 |
| 2996 | ↑10 | Jay Gregory | 335.22 |
| 2997 | ↑38 | Tanish R Gowda | 335.16 |
| 2998 | ↓11 | Noah Fry | 335.15 |
| 2999 | ↑148 | Campbell Kerr | 335.12 |
| 3000 | ↑766 | Eilgin Michael | 335.10 |
出典: wagr.com(2026-11-10)