| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 3851 | ↑41 | Lucas Lloyd | 266.75 |
| 3852 | ↑7 | Laurent Beech | 266.67 |
| 3853 | ↓10 | Justin Hueber | 266.53 |
| 3854 | ↑3 | Thomo Mokgatle | 266.37 |
| 3855 | ↑5 | Renier Janse Van Rensburg | 266.14 |
| 3856 | ↓1 | Jules Haessig | 266.05 |
| 3857 | ↑5 | Travis Robertson | 266.02 |
| 3858 | ↓16 | Brigham Gibbs | 265.86 |
| 3859 | ↓66 | Mokhtar Marjan | 265.84 |
| 3860 | ↑3 | Jose Antonio Salas | 265.84 |
| 3861 | ↓7 | Braden Kiley | 265.83 |
| 3862 | ↓17 | Brett Barron | 265.68 |
| 3863 | ↓19 | Stuart Archibald | 265.59 |
| 3864 | ↑166 | MD Sharif Hossain | 265.40 |
| 3865 | ↑2 | Nico Ward | 265.15 |
| 3866 | — | Finlay Watt | 265.04 |
| 3867 | ↑1 | Scott Cahill | 264.87 |
| 3868 | ↓7 | Yojiro Mikami | 264.57 |
| 3869 | ↑5 | Tyson Embry | 264.05 |
| 3870 | ↑3 | Wyatt Williams | 263.97 |
| 3871 | ↓30 | Steven Van Heerden | 263.70 |
| 3872 | ↑5 | Carson Wright | 263.59 |
| 3873 | ↑557 | Finn Burkholder | 263.48 |
| 3874 | ↓23 | Matvey Podolskiy | 263.31 |
| 3875 | ↑231 | Alexander Breitung | 263.18 |
| 3876 | ↑9 | Luke Bartram | 262.56 |
| 3877 | ↑7 | Lincoln Hottmann | 262.56 |
| 3878 | ↓3 | Mart Urbas | 262.44 |
| 3879 | ↑7 | Bryce Burridge | 262.21 |
| 3880 | ↓70 | Zico Correia | 262.15 |
| 3881 | ↓11 | Chris Kovach | 261.98 |
| 3882 | ↓18 | David Nelson | 261.93 |
| 3883 | ↓3 | Jugderdagva Miyejav | 261.83 |
| 3884 | ↓6 | Guillermo Silva Gonzalez Luna | 261.82 |
| 3885 | ↑6 | Tommaso Ajolfi | 261.73 |
| 3886 | ↑358 | Francesco Jacob Noah Hartono | 261.69 |
| 3887 | ↓22 | Balthazar Duclos | 261.66 |
| 3888 | — | Ethan Harvey | 261.64 |
| 3889 | ↑1078 | Sean Cooper | 261.57 |
| 3890 | ↓1 | Axel Monssoh | 261.52 |
| 3891 | ↓12 | Alex Hogan | 261.10 |
| 3892 | ↓5 | Alexander Jiang Long Moldrup | 261.09 |
| 3893 | ↑189 | Christian Clements | 260.29 |
| 3894 | ↑51 | Ryan Griff | 260.24 |
| 3895 | ↑3 | Nils Emil Sjo | 260.23 |
| 3896 | ↑3 | Ignacio Iglesias | 260.15 |
| 3897 | ↓71 | Alexander Weinberg | 260.08 |
| 3898 | ↑2 | Nathan Pouchoulon | 260.04 |
| 3899 | ↑2 | Landen East | 259.81 |
| 3900 | ↓19 | Steve Sansome | 259.80 |
出典: wagr.com(2026-11-10)