| 順位 | 前回比 | 選手 | ポイント |
|---|---|---|---|
| 4051 | ↑118 | Sascha-Alexandru Krohn | 232.02 |
| 4052 | ↑169 | Jackson Autry | 231.31 |
| 4053 | ↑7 | Jie Wang | 231.25 |
| 4054 | ↑7 | Martin Hurtado | 231.24 |
| 4055 | ↓8 | Casper Joergensen | 231.21 |
| 4056 | ↓17 | Jose Maria Rozas | 230.99 |
| 4057 | ↑6 | Quinn Burwell | 230.68 |
| 4058 | ↑6 | Spence Hagood | 230.63 |
| 4059 | ↓8 | Robb Kinder | 230.41 |
| 4060 | ↓18 | Brent Paterson | 230.29 |
| 4061 | ↓11 | Collin Bond | 230.15 |
| 4062 | ↓5 | Jayson Ross | 230.03 |
| 4063 | ↓5 | Rafael Bernardi | 229.87 |
| 4064 | ↓11 | Andrew Pranger | 229.53 |
| 4065 | ↑2 | Henrik Daugaard | 229.42 |
| 4066 | ↓14 | Brett McKinnon | 229.38 |
| 4067 | ↓26 | Michael Crocker | 229.22 |
| 4068 | ↑1 | Glenn Przybylski | 229.19 |
| 4069 | ↑1 | Brandon Yabandith | 229.09 |
| 4070 | ↓15 | Blair Clark | 228.85 |
| 4071 | ↓5 | Sebastian Sojo | 228.66 |
| 4072 | ↓1 | Cameron Lutterloh | 227.80 |
| 4073 | ↑211 | Jonah Leach | 227.57 |
| 4074 | ↓6 | Nate Hair | 227.50 |
| 4075 | ↑299 | Nathan Henri GARCON | 227.40 |
| 4076 | ↓4 | Kaden Latreille | 227.20 |
| 4077 | ↓28 | Mohsen Zafar | 227.05 |
| 4078 | ↓4 | Todd Burgan | 226.94 |
| 4079 | ↓4 | John Deluca | 226.88 |
| 4080 | ↓2 | Mahad Khan | 226.31 |
| 4081 | ↓8 | Hampus Wijkstrom | 224.93 |
| 4082 | ↓1 | Chuan Hung Yin | 224.87 |
| 4083 | — | Mario Estevez Gonzalez | 224.57 |
| 4084 | ↑189 | Ryan Hedgecoe | 224.50 |
| 4085 | — | Davis Conaway | 224.19 |
| 4086 | — | Tate Evans | 224.12 |
| 4087 | ↓10 | Ben Westgate | 223.69 |
| 4088 | ↓8 | Rene Michelsen | 223.10 |
| 4089 | ↓2 | Andres Guerra Villarreal | 222.26 |
| 4090 | ↓1 | Syan Ramchander | 222.00 |
| 4091 | — | Thomas Faucher | 221.52 |
| 4092 | ↑2 | Mikey Pagnotto | 221.31 |
| 4093 | ↑2 | Justin Anderson | 221.25 |
| 4094 | ↑2 | Alibek Inoyatov | 221.16 |
| 4095 | ↑186 | Alexander Kukreja | 221.08 |
| 4096 | ↑4 | Santiago Carrasco Mejia | 220.70 |
| 4097 | ↓9 | Mikko Laihonen | 220.65 |
| 4098 | ↑4 | Joe Johnson | 220.54 |
| 4099 | ↑5 | Vijay Powell | 220.51 |
| 4100 | ↑5 | Joshual Mwendapole | 220.24 |
出典: wagr.com(2026-11-10)